SUNDAY SCHEDULE
| Team Name | Captain | Captain's Email |
|---|---|---|
| 1. San Diego Avalanche | Dori O'Rourke | dori@realgolfimprovement.org |
| 2. Half Fast | Cherri Gase | cbgase@icloud.com |
| 3. Half Court Hoopsters | Diane Koczur | dianekoczur@gmail.com |
| 4. Young At Heart | Sheri Vandeventer | svandeve4@live.com |
| 5. Basket Cases | Anna Kane | akanes2010@yahoo.com |
| 6. Still Got Game | Sheri Vandeventer | svandeve4@live.com |
| 7. Legends | Cyrce Mellor, Jen Zenz | cyrcemd@yahoo.com, jenagr7@gmail.com |
| 8. Hoop It Up | Aurora Brown | browncdf@cox.net |
| 9. Agents of Chaos | Ann Patterson | annpatt@gmail.com |
| 10. Legends Forever | Cyrce Mellor | cyrcemd@yahoo.com |
| 11. Triple Threat | Jill Spitzer | jillbspitzer@hotmail.com |
| 12. Ladies of the Court | Yaeko Sunada | yaekosunada@gmail.com |
| 13. Sisters United | Karen Harris | karenharrismn@hotmail.com |
| 14. Lady Hawks | Yaeko Sunada | yaekosunada@gmail.com |
| 15. Queen Bees | Shannon Rose | shanmrose@icloud.com |
| 16. Lioness | Stacie Neldaughter, Joy de Beyer | staciejodi@aol.com, jdebeyer@gmail.com |
| 17. Caterpillars | Yaeko Sunada | yaekosunada@gmail.com |
| 18. Shooters | Carol Whaley, Annie Nielsen | cawhaley@cox.net, anielsen111@gmail.com |
| 19. Shakers | Nancy Owen | nancyowen333@gmail.com |
| 20. Golden Girls | Jeanne Herlihy | jeanneherlihy30@gmail.com |
| 21. Splash | Allex Nellias | allex.nellias@gmail.com |
Sunday Schedule
| 9:30 | 10:00 AM | 10:00 AM | 11:00 AM | 11:00 AM | 12:00 PM | 12:00 PM | 1:00 PM | 1:00 PM | 2:00 PM | 2:00 PM | 3:00 PM | Break | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rookies | Court 2F | Court 2R | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Court 2 | Court 1 | Down | |
| Nov 15 | 2 | 7 vs 10 | 9 vs 6 | 2 vs 1 | 17 vs 16 | 18 vs 21 | 8 vs 12 | 20 vs 21 | 3 vs 11 | 5 vs 4 | 19 vs 13 | 15 vs 14 | 15 |
| Nov 22 | 9 | 12 vs 3 | 6 vs 1 | 11 vs 9 | 17 vs 21 | 4 vs 7 | 17 vs 20 | 5 vs 2 | 14 vs 18 | 10 vs 8 | 15 vs 19 | 13 vs 16 | 16 |
| Nov 29 | Thanksgiving Week. Open Gym. | ||||||||||||
| Dec 6 | 13 | 8 vs 11 | 7 vs 5 | 15 vs 17 | 9 vs 13 | 9 vs 21 | 20 vs 14 | 4 vs 1 | 19 vs 18 | 12 vs 16 | 2 vs 3 | 6 vs 10 | 10 |
| Dec 13 | Holiday Party. | ||||||||||||
| Dec 20 | Happy Holidays. Open Gym. | ||||||||||||
| Dec 27 | Happy Holidays. | ||||||||||||
| Jan 3 | 8 | 11 vs 18 | 16 vs 10 | 8 vs 7 | 14 vs 17 | 13 vs 15 | 5 vs 1 | 3 vs 6 | 21 vs 15 | 19 vs 20 | 9 vs 2 | 12 vs 4 | 12 |
| Jan 10 | 3 | 14 vs 15 | 8 vs 5 | 3 vs 4 | 19 vs 17 | 6 vs 2 | 18 vs 12 | 10 vs 9 | 20 vs 16 | 21 vs 16 | 11 vs 13 | 1 vs 7 | 7 |
| Jan 17 | 11 | 7 vs 2 | 4 vs 10 | 13 vs 17 | 11 vs 15 | 16 vs 19 | 1 vs 3 | 12 vs 8 | 20 vs 18 | 5 vs 6 | 14 vs 9 | 5 vs 21 | 21 |
| Jan 24 | 1 | 16 vs 14 | 4 vs 2 | 1 vs 6 | 17 vs 12 | 21 vs 11 | 10 vs 13 | 5 vs 11 | 18 vs 19 | 7 vs 3 | 15 vs 20 | 9 vs 8 | 9 |
| Jan 31 | 4 | 3 vs 1 | 13 vs 12 | 2 vs 4 | 18 vs 17 | 5 vs 10 | 16 vs 15 | 8 vs 6 | 9 vs 7 | 8 vs 21 | 11 vs 14 | 20 vs 19 | 20 |
| Date | Time | Court | Matchup |
|---|---|---|---|
| Nov 15 | 0.3958333333 | Rookies | |
| Nov 15 | 10:00 AM | Court 2F | |
| Nov 15 | 10:00 AM | Court 2R | |
| Nov 15 | 11:00 AM | Court 1 | |
| Nov 15 | 11:00 AM | Court 2 | |
| Nov 15 | 12:00 PM | Court 1 | |
| Nov 15 | 12:00 PM | Court 2 | |
| Nov 15 | 1:00 PM | Court 1 | |
| Nov 15 | 1:00 PM | Court 2 | |
| Nov 15 | 2:00 PM | Court 1 | |
| Nov 15 | 2:00 PM | Court 2 | |
| Nov 15 | 3:00 PM | Court 1 | |
| Nov 15 | Break | Down | |
| Nov 22 | 0.3958333333 | 2 | |
| Nov 22 | 10:00 AM | 7 vs 10 | |
| Nov 22 | 10:00 AM | 9 vs 6 | |
| Nov 22 | 11:00 AM | 2 vs 1 | |
| Nov 22 | 11:00 AM | 17 vs 16 | |
| Nov 22 | 12:00 PM | 18 vs 21 | |
| Nov 22 | 12:00 PM | 8 vs 12 | |
| Nov 22 | 1:00 PM | 20 vs 21 | |
| Nov 22 | 1:00 PM | 3 vs 11 | |
| Nov 22 | 2:00 PM | 5 vs 4 | |
| Nov 22 | 2:00 PM | 19 vs 13 | |
| Nov 22 | 3:00 PM | 15 vs 14 | |
| Nov 22 | Break | 15 | |
| Nov 29 | 0.3958333333 | 9 | |
| Nov 29 | 10:00 AM | 12 vs 3 | |
| Nov 29 | 10:00 AM | 6 vs 1 | |
| Nov 29 | 11:00 AM | 11 vs 9 | |
| Nov 29 | 11:00 AM | 17 vs 21 | |
| Nov 29 | 12:00 PM | 4 vs 7 | |
| Nov 29 | 12:00 PM | 17 vs 20 | |
| Nov 29 | 1:00 PM | 5 vs 2 | |
| Nov 29 | 1:00 PM | 14 vs 18 | |
| Nov 29 | 2:00 PM | 10 vs 8 | |
| Nov 29 | 2:00 PM | 15 vs 19 | |
| Nov 29 | 3:00 PM | 13 vs 16 | |
| Nov 29 | Break | 16 | |
| Dec 6 | 0.3958333333 | Thanksgiving Week. Open Gym. | |
| Dec 13 | 0.3958333333 | 13 | |
| Dec 13 | 10:00 AM | 8 vs 11 | |
| Dec 13 | 10:00 AM | 7 vs 5 | |
| Dec 13 | 11:00 AM | 15 vs 17 | |
| Dec 13 | 11:00 AM | 9 vs 13 | |
| Dec 13 | 12:00 PM | 9 vs 21 | |
| Dec 13 | 12:00 PM | 20 vs 14 | |
| Dec 13 | 1:00 PM | 4 vs 1 | |
| Dec 13 | 1:00 PM | 19 vs 18 | |
| Dec 13 | 2:00 PM | 12 vs 16 | |
| Dec 13 | 2:00 PM | 2 vs 3 | |
| Dec 13 | 3:00 PM | 6 vs 10 | |
| Dec 13 | Break | 10 | |
| Dec 20 | 0.3958333333 | Holiday Party. | |
| Dec 27 | 0.3958333333 | Happy Holidays. Open Gym. | |
| Jan 3 | 0.3958333333 | Happy Holidays. | |
| Jan 10 | 0.3958333333 | 8 | |
| Jan 10 | 10:00 AM | 11 vs 18 | |
| Jan 10 | 10:00 AM | 16 vs 10 | |
| Jan 10 | 11:00 AM | 8 vs 7 | |
| Jan 10 | 11:00 AM | 14 vs 17 | |
| Jan 10 | 12:00 PM | 13 vs 15 | |
| Jan 10 | 12:00 PM | 5 vs 1 | |
| Jan 10 | 1:00 PM | 3 vs 6 | |
| Jan 10 | 1:00 PM | 21 vs 15 | |
| Jan 10 | 2:00 PM | 19 vs 20 | |
| Jan 10 | 2:00 PM | 9 vs 2 | |
| Jan 10 | 3:00 PM | 12 vs 4 | |
| Jan 10 | Break | 12 | |
| Jan 17 | 0.3958333333 | 3 | |
| Jan 17 | 10:00 AM | 14 vs 15 | |
| Jan 17 | 10:00 AM | 8 vs 5 | |
| Jan 17 | 11:00 AM | 3 vs 4 | |
| Jan 17 | 11:00 AM | 19 vs 17 | |
| Jan 17 | 12:00 PM | 6 vs 2 | |
| Jan 17 | 12:00 PM | 18 vs 12 | |
| Jan 17 | 1:00 PM | 10 vs 9 | |
| Jan 17 | 1:00 PM | 20 vs 16 | |
| Jan 17 | 2:00 PM | 21 vs 16 | |
| Jan 17 | 2:00 PM | 11 vs 13 | |
| Jan 17 | 3:00 PM | 1 vs 7 | |
| Jan 17 | Break | 7 | |
| Jan 24 | 0.3958333333 | 11 | |
| Jan 24 | 10:00 AM | 7 vs 2 | |
| Jan 24 | 10:00 AM | 4 vs 10 | |
| Jan 24 | 11:00 AM | 13 vs 17 | |
| Jan 24 | 11:00 AM | 11 vs 15 | |
| Jan 24 | 12:00 PM | 16 vs 19 | |
| Jan 24 | 12:00 PM | 1 vs 3 | |
| Jan 24 | 1:00 PM | 12 vs 8 | |
| Jan 24 | 1:00 PM | 20 vs 18 | |
| Jan 24 | 2:00 PM | 5 vs 6 | |
| Jan 24 | 2:00 PM | 14 vs 9 | |
| Jan 24 | 3:00 PM | 5 vs 21 | |
| Jan 24 | Break | 21 | |
| Jan 31 | 9:30 | 1 | |
| Jan 31 | 10:00 AM | 16 vs 14 | |
| Jan 31 | 10:00 AM | 4 vs 2 | |
| Jan 31 | 11:00 AM | 1 vs 6 | |
| Jan 31 | 11:00 AM | 17 vs 12 | |
| Jan 31 | 12:00 PM | 21 vs 11 | |
| Jan 31 | 12:00 PM | 10 vs 13 | |
| Jan 31 | 1:00 PM | 5 vs 11 | |
| Jan 31 | 1:00 PM | 18 vs 19 | |
| Jan 31 | 2:00 PM | 7 vs 3 | |
| Jan 31 | 2:00 PM | 15 vs 20 | |
| Jan 31 | 3:00 PM | 9 vs 8 | |
| Jan 31 | Break | 9 |
THURSDAY SCHEDULE
| Team Name | Captain | Captain's Email |
|---|---|---|
| 1. Girls Just Wanna Have Fun | Kelli Kaliszewski | kkgrugby@gmail.com |
| 2. Hoop Sisters | Denise Clark | deniseclark843@gmail.com |
| 3. Basket Hounds | Cherri Gase | cbgase@cox.net |
| 4. Bucketeers | Karen Blair | kblair500@gmail.com |
| 5. Hoop it Up | Aurora Brown | browncdf@cox.net |
| 6. Pickup Pixies | Karen Blair | kblair500@gmail.com |
Thursday Schedule
| 6:30 PM | 6:30 PM | 7:30 PM | |
|---|---|---|---|
| Court 1 | Court 2 | Court 1 | |
| Oct 22 | 5 vs 3 | 2 vs 4 | 6 vs 1 |
| Oct 29 | 3 vs 4 | 1 vs 2 | 5 vs 6 |
| Nov 5 | 1 vs 5 | 3 vs 2 | 4 vs 6 |
| Nov 12 | 3 vs 1 | 5 vs 4 | 6 vs 2 |
| Nov 19 | 2 vs 5 | 4 vs 1 | 6 vs 3 |
| Nov 26 | Happy Thanksgiving! | ||
| Dec 3 | 3 vs 5 | 4 vs 2 | 1 vs 6 |
| Dec 10 | 1 vs 3 | 4 vs 5 | 2 vs 6 |
| Dec 17 | 2 vs 3 | 5 vs 1 | 6 vs 4 |
Thursday Schedule
| Date | Time | Court | Matchup |
|---|---|---|---|
| Oct 22 | 6:30 PM | Court 1 | 5 vs 3 |
| Oct 22 | 6:30 PM | Court 2 | 2 vs 4 |
| Oct 22 | 7:30 PM | Court 1 | 6 vs 1 |
| Oct 29 | 6:30 PM | Court 1 | 3 vs 4 |
| Oct 29 | 6:30 PM | Court 2 | 1 vs 2 |
| Oct 29 | 7:30 PM | Court 1 | 5 vs 6 |
| Nov 5 | 6:30 PM | Court 1 | 1 vs 5 |
| Nov 5 | 6:30 PM | Court 2 | 3 vs 2 |
| Nov 5 | 7:30 PM | Court 1 | 4 vs 6 |
| Nov 12 | 6:30 PM | Court 1 | 3 vs 1 |
| Nov 12 | 6:30 PM | Court 2 | 5 vs 4 |
| Nov 12 | 7:30 PM | Court 1 | 6 vs 2 |
| Nov 19 | 6:30 PM | Court 1 | 2 vs 5 |
| Nov 19 | 6:30 PM | Court 2 | 4 vs 1 |
| Nov 19 | 7:30 PM | Court 1 | 6 vs 3 |
| Nov 26 | 6:30 PM | Court 1 | Happy Thanksgiving! |
| Dec 3 | 6:30 PM | Court 1 | 3 vs 5 |
| Dec 3 | 6:30 PM | Court 2 | 4 vs 2 |
| Dec 3 | 7:30 PM | Court 1 | 1 vs 6 |
| Dec 10 | 6:30 PM | Court 1 | 1 vs 3 |
| Dec 10 | 6:30 PM | Court 2 | 4 vs 5 |
| Dec 10 | 7:30 PM | Court 1 | 2 vs 6 |
| Dec 17 | 6:30 PM | Court 1 | 2 vs 3 |
| Dec 17 | 6:30 PM | Court 2 | 5 vs 1 |
| Dec 17 | 7:30 PM | Court 1 | 6 vs 4 |
OTHER SENIOR LEAGUES
Escondido
CONTACT
Sheri Vandeventer at
svandeve4@live.com
Carlsbad
See details under
the “More” Tab or email
swba.updates@gmail.com
Los Angeles
CONTACT
Lorrie Zuczek at
zooch111@aol.com
