SUNDAY SCHEDULE

Team NameCaptainCaptain's Email
1. San Diego AvalancheDori O'Rourkedori@realgolfimprovement.org
2. Half FastCherri Gasecbgase@icloud.com
3. Half Court HoopstersDiane Koczurdianekoczur@gmail.com
4. Young At HeartSheri Vandeventersvandeve4@live.com
5. Basket CasesAnna Kaneakanes2010@yahoo.com
6. Still Got GameSheri Vandeventersvandeve4@live.com
7. LegendsCyrce Mellor, Jen Zenzcyrcemd@yahoo.com, jenagr7@gmail.com
8. Hoop It UpAurora Brownbrowncdf@cox.net
9. Agents of ChaosAnn Pattersonannpatt@gmail.com
10. Legends ForeverCyrce Mellorcyrcemd@yahoo.com
11. Triple ThreatJill Spitzerjillbspitzer@hotmail.com
12. Ladies of the CourtYaeko Sunadayaekosunada@gmail.com
13. Sisters UnitedKaren Harriskarenharrismn@hotmail.com
14. Lady HawksYaeko Sunadayaekosunada@gmail.com
15. Queen BeesShannon Roseshanmrose@icloud.com
16. LionessStacie Neldaughter, Joy de Beyerstaciejodi@aol.com, jdebeyer@gmail.com
17. CaterpillarsYaeko Sunadayaekosunada@gmail.com
18. ShootersCarol Whaley, Annie Nielsencawhaley@cox.net, anielsen111@gmail.com
19. ShakersNancy Owennancyowen333@gmail.com
20. Golden GirlsJeanne Herlihyjeanneherlihy30@gmail.com
21. SplashAllex Nelliasallex.nellias@gmail.com

Sunday Schedule

9:3010:00 AM10:00 AM11:00 AM11:00 AM12:00 PM12:00 PM1:00 PM1:00 PM2:00 PM2:00 PM3:00 PMBreak
RookiesCourt 2FCourt 2RCourt 1Court 2Court 1Court 2Court 1Court 2Court 1Court 2Court 1Down
Nov 1527 vs 109 vs 62 vs 117 vs 1618 vs 218 vs 1220 vs 213 vs 115 vs 419 vs 1315 vs 1415
Nov 22912 vs 36 vs 111 vs 917 vs 214 vs 717 vs 205 vs 214 vs 1810 vs 815 vs 1913 vs 1616
Nov 29Thanksgiving Week. Open Gym.
Dec 6138 vs 117 vs 515 vs 179 vs 139 vs 2120 vs 144 vs 119 vs 1812 vs 162 vs 36 vs 1010
Dec 13Holiday Party.
Dec 20Happy Holidays. Open Gym.
Dec 27Happy Holidays.
Jan 3811 vs 1816 vs 108 vs 714 vs 1713 vs 155 vs 13 vs 621 vs 1519 vs 209 vs 212 vs 412
Jan 10314 vs 158 vs 53 vs 419 vs 176 vs 218 vs 1210 vs 920 vs 1621 vs 1611 vs 131 vs 77
Jan 17117 vs 24 vs 1013 vs 1711 vs 1516 vs 191 vs 312 vs 820 vs 185 vs 614 vs 95 vs 2121
Jan 24116 vs 144 vs 21 vs 617 vs 1221 vs 1110 vs 135 vs 1118 vs 197 vs 315 vs 209 vs 89
Jan 3143 vs 113 vs 122 vs 418 vs 175 vs 1016 vs 158 vs 69 vs 78 vs 2111 vs 1420 vs 1920
DateTimeCourtMatchup
Nov 150.3958333333Rookies
Nov 1510:00 AMCourt 2F
Nov 1510:00 AMCourt 2R
Nov 1511:00 AMCourt 1
Nov 1511:00 AMCourt 2
Nov 1512:00 PMCourt 1
Nov 1512:00 PMCourt 2
Nov 151:00 PMCourt 1
Nov 151:00 PMCourt 2
Nov 152:00 PMCourt 1
Nov 152:00 PMCourt 2
Nov 153:00 PMCourt 1
Nov 15BreakDown
Nov 220.39583333332
Nov 2210:00 AM7 vs 10
Nov 2210:00 AM9 vs 6
Nov 2211:00 AM2 vs 1
Nov 2211:00 AM17 vs 16
Nov 2212:00 PM18 vs 21
Nov 2212:00 PM8 vs 12
Nov 221:00 PM20 vs 21
Nov 221:00 PM3 vs 11
Nov 222:00 PM5 vs 4
Nov 222:00 PM19 vs 13
Nov 223:00 PM15 vs 14
Nov 22Break15
Nov 290.39583333339
Nov 2910:00 AM12 vs 3
Nov 2910:00 AM6 vs 1
Nov 2911:00 AM11 vs 9
Nov 2911:00 AM17 vs 21
Nov 2912:00 PM4 vs 7
Nov 2912:00 PM17 vs 20
Nov 291:00 PM5 vs 2
Nov 291:00 PM14 vs 18
Nov 292:00 PM10 vs 8
Nov 292:00 PM15 vs 19
Nov 293:00 PM13 vs 16
Nov 29Break16
Dec 60.3958333333Thanksgiving Week. Open Gym.
Dec 130.395833333313
Dec 1310:00 AM8 vs 11
Dec 1310:00 AM7 vs 5
Dec 1311:00 AM15 vs 17
Dec 1311:00 AM9 vs 13
Dec 1312:00 PM9 vs 21
Dec 1312:00 PM20 vs 14
Dec 131:00 PM4 vs 1
Dec 131:00 PM19 vs 18
Dec 132:00 PM12 vs 16
Dec 132:00 PM2 vs 3
Dec 133:00 PM6 vs 10
Dec 13Break10
Dec 200.3958333333Holiday Party.
Dec 270.3958333333Happy Holidays. Open Gym.
Jan 30.3958333333Happy Holidays.
Jan 100.39583333338
Jan 1010:00 AM11 vs 18
Jan 1010:00 AM16 vs 10
Jan 1011:00 AM8 vs 7
Jan 1011:00 AM14 vs 17
Jan 1012:00 PM13 vs 15
Jan 1012:00 PM5 vs 1
Jan 101:00 PM3 vs 6
Jan 101:00 PM21 vs 15
Jan 102:00 PM19 vs 20
Jan 102:00 PM9 vs 2
Jan 103:00 PM12 vs 4
Jan 10Break12
Jan 170.39583333333
Jan 1710:00 AM14 vs 15
Jan 1710:00 AM8 vs 5
Jan 1711:00 AM3 vs 4
Jan 1711:00 AM19 vs 17
Jan 1712:00 PM6 vs 2
Jan 1712:00 PM18 vs 12
Jan 171:00 PM10 vs 9
Jan 171:00 PM20 vs 16
Jan 172:00 PM21 vs 16
Jan 172:00 PM11 vs 13
Jan 173:00 PM1 vs 7
Jan 17Break7
Jan 240.395833333311
Jan 2410:00 AM7 vs 2
Jan 2410:00 AM4 vs 10
Jan 2411:00 AM13 vs 17
Jan 2411:00 AM11 vs 15
Jan 2412:00 PM16 vs 19
Jan 2412:00 PM1 vs 3
Jan 241:00 PM12 vs 8
Jan 241:00 PM20 vs 18
Jan 242:00 PM5 vs 6
Jan 242:00 PM14 vs 9
Jan 243:00 PM5 vs 21
Jan 24Break21
Jan 319:301
Jan 3110:00 AM16 vs 14
Jan 3110:00 AM4 vs 2
Jan 3111:00 AM1 vs 6
Jan 3111:00 AM17 vs 12
Jan 3112:00 PM21 vs 11
Jan 3112:00 PM10 vs 13
Jan 311:00 PM5 vs 11
Jan 311:00 PM18 vs 19
Jan 312:00 PM7 vs 3
Jan 312:00 PM15 vs 20
Jan 313:00 PM9 vs 8
Jan 31Break9

THURSDAY SCHEDULE

Team NameCaptainCaptain's Email
1. Girls Just Wanna Have FunKelli Kaliszewskikkgrugby@gmail.com
2. Hoop SistersDenise Clarkdeniseclark843@gmail.com
3. Basket HoundsCherri Gasecbgase@cox.net
4. BucketeersKaren Blairkblair500@gmail.com
5. Hoop it UpAurora Brownbrowncdf@cox.net
6. Pickup PixiesKaren Blairkblair500@gmail.com

Thursday Schedule

6:30 PM6:30 PM7:30 PM
Court 1Court 2Court 1
Oct 225 vs 32 vs 46 vs 1
Oct 293 vs 41 vs 25 vs 6
Nov 51 vs 53 vs 24 vs 6
Nov 123 vs 15 vs 46 vs 2
Nov 192 vs 54 vs 16 vs 3
Nov 26Happy Thanksgiving!
Dec 33 vs 54 vs 21 vs 6
Dec 101 vs 34 vs 52 vs 6
Dec 172 vs 35 vs 16 vs 4

Thursday Schedule

DateTimeCourtMatchup
Oct 226:30 PMCourt 15 vs 3
Oct 226:30 PMCourt 22 vs 4
Oct 227:30 PMCourt 16 vs 1
Oct 296:30 PMCourt 13 vs 4
Oct 296:30 PMCourt 21 vs 2
Oct 297:30 PMCourt 15 vs 6
Nov 56:30 PMCourt 11 vs 5
Nov 56:30 PMCourt 23 vs 2
Nov 57:30 PMCourt 14 vs 6
Nov 126:30 PMCourt 13 vs 1
Nov 126:30 PMCourt 25 vs 4
Nov 127:30 PMCourt 16 vs 2
Nov 196:30 PMCourt 12 vs 5
Nov 196:30 PMCourt 24 vs 1
Nov 197:30 PMCourt 16 vs 3
Nov 266:30 PMCourt 1Happy Thanksgiving!
Dec 36:30 PMCourt 13 vs 5
Dec 36:30 PMCourt 24 vs 2
Dec 37:30 PMCourt 11 vs 6
Dec 106:30 PMCourt 11 vs 3
Dec 106:30 PMCourt 24 vs 5
Dec 107:30 PMCourt 12 vs 6
Dec 176:30 PMCourt 12 vs 3
Dec 176:30 PMCourt 25 vs 1
Dec 177:30 PMCourt 16 vs 4

OTHER SENIOR LEAGUES

Escondido

CONTACT
Sheri Vandeventer at
svandeve4@live.com

Carlsbad

See details under
the “More” Tab or email
swba.updates@gmail.com

Los Angeles

CONTACT
Lorrie Zuczek at
zooch111@aol.com